full price 2026 bf26e
-
-
-
-
-
-
-
-
-
-
-
Comfort Everyday Insole
Regular price LE 1,855.00Sale price LE 1,855.00 Regular priceUnit price / per -
-
Metal Shoehorn large
Regular price LE 1,055.00Sale price LE 1,055.00 Regular priceUnit price / per -
-
-
Citytray Lite Arenal
Regular price LE 16,555.00Sale price LE 16,555.00 Regular priceUnit price / per
Size Guide
Men
| EU | US |
|---|---|
| 39 | 5/5.5 |
| 40 | 6/6.5 |
| 41 | 7/7.5 |
| 42 | 8/8.5 |
| 43 | 9/9.5 |
| 44 | 10/10.5 |
| 45 | 11/11.5 |
| 46 | 12/12.5 |
| 47 | 13/13.5 |
| 48 | 14/14.5 |
| 49 | 15/15.5 |
| 50 | 16/16.5 |
Women
| EU | US |
|---|---|
| 34 | 3/3.5 |
| 35 | 4/4.5 |
| 36 | 5/5.5 |
| 37 | 6/6.5 |
| 38 | 7/7.5 |
| 39 | 8/8.5 |
| 40 | 9/9.5 |
| 41 | 10/10.5 |
| 42 | 11/11.5 |
| 43 | 12/12.5 |















