Outdoor Women
Size Guide
| EU | US |
|---|---|
| 34 | 3/3.5 |
| 35 | 4/4.5 |
| 36 | 5/5.5 |
| 37 | 6/6.5 |
| 38 | 7/7.5 |
| 39 | 8/8.5 |
| 40 | 9/9.5 |
| 41 | 10/10.5 |
| 42 | 11/11.5 |
| 43 | 12/12.5 |
Have an account?
Log in to check out faster.
| EU | US |
|---|---|
| 34 | 3/3.5 |
| 35 | 4/4.5 |
| 36 | 5/5.5 |
| 37 | 6/6.5 |
| 38 | 7/7.5 |
| 39 | 8/8.5 |
| 40 | 9/9.5 |
| 41 | 10/10.5 |
| 42 | 11/11.5 |
| 43 | 12/12.5 |
Thanks for submitting your question. We appreciate you contacting us. One of our colleagues will get back in touch with you soon.
Please use this form if you have a question or comment regarding your order, size, or style.
Become an ECCO member and unlock product rewards, limited drops, events and more.